Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / hg power 6 inch round air vent
Product Name: 6'' Adjustable Vent Cover
Product Details: - Material: ABS - Color: White - Size: 4 and 6 inch - Design: Round - Features: A. Adjustable B. Lightweight and practical C. Suitable for wall or ceiling exhaust D. Indoor use - Usage: ABS Soffit Vent, suitable for indoor use
Additional Information: - Adjustable Airflow: The vent cover can be adjusted by rotating the middle panel to control airflow. - Easy Installation: The air vent can be easily placed into the appropriate hole, allowing for flexible and convenient connections to pipelines and hoses. - Installation Options: The vent cover can be mounted on the wall or ceiling. - Wide Application: Suitable for family rooms, offices, schools, libraries, and other spaces in need of improved ventilation.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | AHLSRHZ | ||||
color | White150mm | ||||
power_source | No | ||||
style | Modern | ||||
product_dimensions | 3.3"D x 8.3"W x 8.3"H | ||||
room_type | Bathroom, Kitchen, Bedroom, Home Office, Study Room | ||||
special_feature | Adjustable the airflow follow what you needs | ||||
recommended_uses_for_product | Ventilating, Air Circulation | ||||
blade_length | 6 Inches | ||||
item_weight | 8.6 ounces | ||||
indoor_outdoor_usage | Indoor | ||||
blade_material | Acrylonitrile Butadiene Styrene (ABS) | ||||
is_cordless | Yes | ||||
is_electric | No | ||||
manufacturer | Arch.Inc | ||||
upc | 737269657132 | ||||
part_number | Y-150cm | ||||
country_of_origin | China | ||||
item_model_number | Y-150mm | ||||
size | 6” | ||||
pattern | Round | ||||
shape | Round | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
special_features | Adjustable the airflow follow what you needs | ||||
usage | Indoor or Outdoor use | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #98,394 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #502 in Registers, Grilles & Vents | ||||
date_first_available | July 16, 2020 |